Optical multi-spectral remote sensing of the earth from air and space uses various spectral bands in the VIS and NIR (VNIR) region and several channels in the Shortwave Infrared (SWIR) to determine diverse bio-geophysical variables. Key requirement for these products is extreme reliability under harsh environmental conditions. High quality bandpass filters with steepband edges, excellent homogeneity and wide and deep blocking require sophisticated layer designs with a multiplicity of layers and perfect monitored stable coating processes. Materion Balzers Optics delivers bandpass filters as stripes, for filter wheels and as filter assemblies. In addition, Materion Balzers Optics also delivers dichroic splitter devices, located in back-focal path of telescopes, telescope relay lenses and redirection mirrors and laser windows. At Materion Balzers Optics, a team of project engineers is familiar with the planning and performing of developments, qualification programs and manufacturing and testing of flight hardware for the space industry.
Project/ Mission | Instrument | Components developed and manufactured by mso jena/Optics Balzers Jena | Closed in/ Status |
Rapid Eye | Multispectral Imager | 5-Bandpass Filter Array | 2005 |
James Webb Space Telescope | Near-Infrared Spectrograph | Order Sorting Filter | 2008 |
BepiColombo | Transmitter Baffle Unit of the BepiColombo Laser Altimeter | Bandpass Filter | 2013 |
Ingenio SeoSat | Primary Payload Instrument | PAN Filter and MS Bandpass Filter Array | 2013 |
Sentinel 5p | TROPOspheric Monitoring Instrument (TROPOMI) | UVIS Mirror Coatings | 2013 |
ExoMars Trace Gas Orbiter | Colour and Stereo Surface Imaging System (CaSSIS) | 4-Bandpass Filter Array | 2014 |
Meteosat Third Generation (MTG) -I | Flexible Combined Imager | 5-Bandpass Filter Array | 2015 |
Geostationary Korea Multi Purpose Satellite | Global Ocean Color Imager-II Filter Wheel | Bandpass Filter | 2016 |
Exomars 2020 & Mars 2020 Rover | MetSIS (Exomars 2020) MEDA - RDS (Mars 2020 Rover) | Bandpass Filter | 2016 |
Sentinel 2C and 2D | Multispectral Imager | 13 Bandpass Filterstripes (VNIR and SWIR) and the VNIR/SWIR Beamsplitter | 2017 |
PROBA-3 | ASPIICS Instrument | Bandpass Filter | 2017 |
Sentinel 4 | UVN Spectrometer | Mirror Coating | 2018 |
EUCLID | Euclid Telescope | Dichroic Beamsplitter | 2018 |
EUCLID | Euclid Near Infrared Spectrometer and Photometer (NISP) | NIR-Bandpass Filter Set and GRISM Filter Coating | 2018 |
EUMETSAT Polar System - Second Generation | METimage | VNIR Bandpass Filter | 2018 |
JUpiter ICy moons Explorer (JUICE) | JUICE Monitoring Camera | RGYB Pixel Array | 2018 |
JUpiter ICy moons Explorer (JUICE) | JANUS Camera System | VNIR Bandpass Filter | in progress |
EUMETSAT Polar System - Second Generation | Multi-viewing, Multi-channel, Multi-polarization Imaging (3MI) | 13 Stacks (Bandpass Filter, Optical Path Correction Plate, Neutral-Density Filter and Polarizer) in the VNIR and SWIR Range | in progress |
Fluorescence Explorer (FLEX) | FLuORescence Imaging Spectrometer (FLORIS) | Linear Varibale Filter | in progress |
Sentinel 5 | Telescope, Scrambler and Beam-splitter Optical Assembly (TSBOA) | Dichroic Beamsplitter and Homogenizer Mirror Coatings | in progress |
Sentinel 5 | UV1 Channel | Graded Coating and Mirror Coating | in progress |
Sentinel 5 | UV2VIS Channel | Mirror Coating | in progress |
Find the download here: Link
Integrated display solutions are ideal solutions to provide data and information in the cockpit or o... more
Multispectral and hyperspectral imaging technology is widely used for remote sensing applications li... more
The improved utilization of natural resources, the detection of undiscovered reservoirs and the exam... more